Description
Model | Traffic | Information | (L/mim) | Size | information | (mm) | |||
number | 5Bar | 7Bar | 10Bar | 15Bar | D1 | D2 | H | Min opening of tank | weight (kg) |
CY08-2-2 | 10.6 | 12.5 | 15 | 18.5 | 39 | 78 | 106 | 80 | 1 |
CY08-2-4 | 25.5 | 30 | 36 | 45 | 39 | 78 | 106 | 80 | 1 |
CY08-4-2 | 16 | 19 | 22.5 | 28 | 39 | 119 | 98 | 120 | 1.2 |
CY08-4-4 | 39 | 45 | 54 | 67.5 | 39 | 119 | 98 | 120 | 1.2 |
Reviews
There are no reviews yet.