6160 tank cleaning nozzle features a large flow capacity for cleaning tanks up to 3.1 meters in diameter.
TRHC partners with global leaders like Jetstream, Safetech, Dynaset, Hawk Pumps, and Derc Salotech to delivery specialised cleaning solutions.
6160 tank cleaning nozzle features a large flow capacity for cleaning tanks up to 3.1 meters in diameter.
Model : 6160, 10250
Material : Stainless Steel
Thread Type : NPT, BSPT, Inner or External Thread
Thread Size : 1-2/1”, 3”
Spray Angle & Pattern : 360° Full Cone
Flow Rate : 35–1470 L/min
Working Pressure : Within 4 Bar
10250-1 tank cleaning nozzles can produce extra-large flow rate for cleaning tanks with diameters of 6-7 meters.
It uses 1/2”,3/4” or 1” full cone to change the flow rates. It can be used in tanks with tanks mouth diameters of 230 mm.
For deep tanks, the 10250-1 version is available with a 1.5 inch bottom outlet connection for use with a pipe extension and a 6160 nozzle assembly.
This is the fixed style 360 degree tank cleaning nozzle, we also have other rotary style tank cleaning nozzles that are more flexible for washing and cleaning tanks and barrels.
| Pipe Size NPT or BSPT (female) | Nozzle in the first order no. | Flow rate (L/min) at different pressure & Aprox. Max. Tank Dia | Tank dia A (m) | Size | ||||||||
| 1.5 bar | 2 bar | 3 bar | 3.5 bar | Height B (mm) | Dia C (mm) | |||||||
| L / min | Dia. Jar A (m) | L / min | Dia. Jar A (m) | L / min | Dia. Jar A (m) | L / min | Dia. Jar A (m) | |||||
| 3 inch | 10250-1-1/2 | 280 | 3 | 320 | 3.5 | 390 | 3.5 | 415 | 4 | 166 | 191 | |
| 10250-1-3/4 | 580 | 3.5 | 660 | 4 | 800 | 4.5 | 860 | 5 | 174 | 210 | ||
| 10250-1-1 | 1000 | 4 | 1130 | 5 | 1370 | 6 | 1470 | 6.5 | 183 | 229 | ||
| 1-1/2 inch | 6160-1/4GG5 | 35 | 40 | 48 | 52 | 1.2 | 114 | 114 | ||||
| inch | 6160-1/4GG10 | 70 | 80 | 97 | 104 | 2.1 | 114 | 114 | ||||
| 6160-3/8GG22 | 155 | 177 | 215 | 230 | 3 | 121 | 127 | |||||








"*" indicates required fields